← signals
Why this signal fired
↑BUY★SWEEPSports5d agostale
Consensus sweep: 7 tracked traders bought Luis Felipe Miguel on this market within 13m. Independent public activity aggregated into one signal — not a recommendation (NFA). One or more traders scaled in progressively — not a single impulsive buy.
trader led priceFIRST MOVER · 1st of 7 cohort entries
Why this is high-conviction
7 independent tracked traders each bought Luis Felipe Miguel on this market within 13 minutes — a consensus sweep, not one trader's lone bet. Together they committed 2,092.051 shares at an average price of 86¢. Independent agreement in a short window is the signal; correlation, not coordination. One or more traders scaled in progressively — not a single impulsive buy.
| Trader | Side | Outcome | Avg price | Total size (sh) | First trade |
|---|---|---|---|---|---|
| Limousin0x32bb…3c1a | BUY | Luis Felipe Miguel | 76¢ | 30.028 | 5d ago |
| LightParadox0x051a…1db9 | BUY | Luis Felipe Miguel | 84¢ | 5d ago | |
| Venusian0x2559…b2e3 | BUY | Luis Felipe Miguel | 85¢ | 52.754(2 trades) | 5d ago |
| thestingsnake0xeea3…a6a2 | BUY | Luis Felipe Miguel | 95¢ | 40.55(2 trades) | 5d ago |
| MadridTime0xbb64…db86 | BUY | Luis Felipe Miguel | 95¢ | 70 | 5d ago |
| Montecarlaw0xb524…0808 | BUY | Luis Felipe Miguel | 95¢ | 250 | 5d ago |
| 0x7932…5b38 | BUY | Luis Felipe Miguel | 95¢ | 421.239 | 5d ago |
Observed from public Polymarket activity — descriptive, not a recommendation. Not financial advice.